Greg Murphy was fastest in practice today ahead of Lee Holdsworth and Mark Winterbottom.
Elimination-format qualifying, the top 10 shootout and the opening race of the weekend will be held tomorrow, while a further qualifying session and longer distance race will be staged on Sunday.
JACK DANIEL'S RACING QUOTEBOARD
Rick Kelly - #15 Jack Daniel's Racing Holden Commodore:
"We didn't expect much from today because the tyres we had for practice were not that great," said Rick Kelly.
"We're pretty happy to be P14 with that in mind.
"This track is one where we expect to get good results so we'll be pushing hard tomorrow.
"It will be all about strategy in the race tomorrow so it's going to be crucial to get it right."
Todd Kelly - #7 Jack Daniel's Racing Holden Commodore:
"My Jack Daniel's Commodore probably felt the best it's been all year," said Todd Kelly.
"The changes and improvements we have made between events have really been a big help.
"I'm really looking forward to seeing what the car is like on new tyres tomorrow, because today it felt like we were headed in the right direction."
RESULTS: Combined Practice Times
1. #51 Greg Murphy 51.6272
2. #33 Lee Holdsworth 51.7951
3. #5 Mark Winterbottom 51.7953
4. #18 James Courtney 51.9177
5. #1 Jamie Whincup 51.9397
6. #17 Steven Johnson 51.9582
7. #888 Craig Lowndes 51.9628
8. #6 Steven Richards 51.9871
9. #9 Shane Van Gisbergen 52.0511
10. #7 Todd Kelly 52.0837
14. #15 Rick Kelly 52.1824
RESULTS: Practice Part C
1. #51 Greg Murphy 51.6272
2. #33 Lee Holdsworth 51.7951
3. #5 Mark Winterbottom 51.8917
4. #18 James Courtney 51.9177
5. #1 Jamie Whincup 51.9397
6. #17 Steven Johnson 51.9582
7. #888 Craig Lowndes 51.9628
8. #6 Steven Richards 51.9871
9. #9 Shane Van Gisbergen52.0511
10. #7 Todd Kelly 52.0837
14. #15 Rick Kelly 52.1824
RESULTS: Practice Part B
1. #5 Mark Winterbottom 51.7953
2. #18 James Courtney 52.0135
3. #51 Greg Murphy 52.0636
4. #33 Lee Holdsworth 52.0702
5. #17 Steven Johnson 52.0766
6. #7 Todd Kelly 52.0953
7. #888 Craig Lowndes 52.1217
8. #1 Jamie Whincup 52.1635
9. #6 Steven Richards 52.2119
10. #15 Rick Kelly 52.2184
RESULTS: Practice Part A
(Co-drivers & bottom 15 drivers in Championship)
1. #18 Warren Luff 52.3863
2. #51 Greg Murphy 52.4089
3. #7 Todd Kelly 52.4381
4. #39 Russell Ingall 52.5201
5. #22 Steve Owen 52.5226
6. #3 Jason Bargwanna 52.6307
7. #34 Michael Caruso 52.6626
8. #5 Dean Canto 52.6966
9. #25 Jason Bright 52.7527
10. #11 Jack Perkins 52.7712
